
Road Machinery 80tph Construction Asphalt Mixing Plant Equipment for Sale
Asphalt Batch Mix Plant LB Series is new and ideal construction equipment used for manufacturing asphalt that is mainly ;
Basic Info.
Model NO. | Asphalt Mixing Plant |
Color | Blue |
Transport Package | Nude |
Trademark | XINTU |
Origin | China |
HS Code | 847431 |
Production Capacity | 40/T-400/T |
Product Description
Asphalt Batch Mix Plant LB Series is new and ideal construction equipment used for manufacturing asphalt that is mainly applied in highway road construction and other civil construction. As a professional asphalt mixing plant manufacturer and exporter, Xintu Machinery is good at producing products to clients according to their actual demands.Product Parameters:Model | Capacity(Standard Conditions) | Mixer Capacity | Dust Remove Effect | Total Power | Fuel Consumption | Measurement Accuracy | |
Fuel Oil | Fuel Coal | ||||||
LB700 | 60t/h | 750 kg | ≤20 mg/Nm³ | 178kW | 5.5-7 kg/t | 10kg/t | Aggregate: ±0.5%Filler: ±0.25%Bitumen: ±0.25% |
LB1000 | 80t/h | 1000 kg | ≤20 mg/Nm³ | 285kW | 5.5-7 kg/t | 10kg/t | |
LB1200 | 100t/h | 1200 kg | ≤20 mg/Nm³ | 316kW | 5.5-7 kg/t | 10kg/t | |
LB1500 | 120t/h | 1500 kg | ≤20 mg/Nm³ | 380kW | 5.5-7 kg/t | 10kg/t | |
LB2000 | 160t/h | 2000 kg | ≤20 mg/Nm³ | 470kW | 5.5-7 kg/t | 10kg/t | |
LB2500 | 200t/h | 2500 kg | ≤20 mg/Nm³ | 547kW | 5.5-7 kg/t | 10kg/t | |
LB3000 | 240t/h | 3000 kg | ≤20 mg/Nm³ | 700kW | 5.5-7 kg/t | 10kg/t | |
LB4000 | 300t/h | 4000 kg | ≤20 mg/Nm³ | 870kW | 5.5-7 kg/t | 10kg/t | |
LB5000 | 400t/h | 5000 kg | ≤20 mg/Nm³ | 960kW | 5.5-7 kg/t | 10kg/t |
You may also like
Send inquiry
Send now