
Used Concrete Compression Test Machine/Asphalt Mixture Universal Testing Machine
Basic Info.
Model NO. | YAW |
Accuracy Grade | 1 |
Loading Method | Static Load |
Display | Digital |
Control | Computer Control |
Weight | 500-1000Kg |
Power Source | AC380V |
Rated Pressure of Hydraulic Pump | 40MPa |
Piston Diameter | 250mm |
Displacement Resolution | 0.01mm |
Maximum Distance of The Fulcrum | 130mm |
Piston Stroke | 50mm |
Function | Pressure Test |
Test Force Resolution | 0.01kn |
Application | Construction Industry |
Power | Hydraulic, 380V/50Hz |
Transport Package | Wooden Crate |
Specification | 820*450*1300mm |
Trademark | yisite |
Origin | China |
HS Code | 9024101000 |
Production Capacity | 100/ Month |
Packaging & Delivery
Package Size 87.00cm * 50.00cm * 135.00cm Package Gross Weight 450.000kgProduct Description
Product DescriptionConcrete pressure testing machine is mainly used for testing the compressive strength, folding resistance , maximum pressure of ceramics, cement, cement products, glue sand, new building materials, refractory materials, engineering materials, stone materials, rubber bearings and other building materials.It is necessary equipment for the laboratory of roads, railways, Bridges, buildings, building materials and colleges and universities etc.
The concrete pressure testing machine is mainly used for testing the compressive strength of concrete, ceramic products, ore and other building materials.It is necessary equipment for the laboratory of roads, railways, Bridges, buildings, building materials and colleges and universities etc.
Control type Parameters | Manual digital display | Computer controlled |
Test force range | 300KN-2000KN | 300KN-2000KN |
Accuracy class | Class 1 | Class 1 |
Test force resolution | 0.1KN | 0.01KN |
Test force measuring range | 4%-100%F.S | 3%-100%F.S |
Piston diameter | 250mm | 250mm |
Rated pressure of hydraulic pump | 40mpa | 40mpa |
Piston stroke | 50mm | 50mm |
Displacement resolution | 0.01mm | 0.01mm |
Effective test space | 320mm | 360mm |
Platen size | 165mm(300KN) 240*240mm or 300*300mm(2000KN) | |
Power | 380V/50Hz | 380V/50Hz |
Maximum distance of the fulcrum | 130mm | |
Folding range | 10KN | |
Note | We could make non-standard equipment according customers' requirement. |
Company Information
FAQ