20% off Tpo (Reinforced/Self adhesive) Waterproof Membrane Roofing Material
TPO (Reinforced/Self Adhesive) Waterproof Membrane DescriptionIt is based on polypropylene and rubber by using state-of-;
Basic Info.
Material | Tpo |
Thickness | 1.2mm, 1.5mm or Customized |
Surface Treatment | Roll Coated |
Function | Waterproof |
Certification | ISO, MSDS, ASTM |
Color | White, Grey or Customized |
Usage | Outdoor, Indoor |
Typr | Homogeneous/Reinforced/Fleece-Backed |
Transport Package | Roll |
Specification | 20 square meters/roll |
Origin | China |
Production Capacity | 10000000 Square Meters |
Product Description
TPO (Reinforced/Self Adhesive) Waterproof MembraneDescriptionIt is based on polypropylene and rubber by using state-of-the-art polymer manufacturing technology. This technology enables TPO membranes flexible at low temperature without the use of polymeric or liquid plasticizer.Feature & Benefit1. High puncture and rooting resistance, especially suitable for planting roof system.2. Easy installation and hot-air welding seam, environmentally.3. High tensile strength and elongation, size stability.4. Good plasticity, convenient for detailing and corners treatment.5. Excellent performance in aging resistance, service life of 20 years for exposed use, and 50 years for non-exposed application.Main ApplicationMainly apply to the roof waterproofing construction of industrial, civil and public buildings.Application GuidanceMembrane reinforced with mesh ( TPO-P) is applied to the single ply roof waterproof system by mechanical fastening.Membrane with underlying layer of fabric ( TPO-L) is applied to the concrete substrate by full adhesion waterproof system.Homogeneous membrane (TPO-H) is applied to the flashing area. Supply
Thickness(mm) | Width(m) | Length(m) | Remark |
1.2 | 1-3 | 20 | or customized as required |
1.5 | 1-3 | 20 |
Technical Data Sheet | ||||
Implement Standard: ASTM D1970/D1970M-17/D6878M-13/D1204-14/D751-06/D471-16/D6878M-17 | ||||
NO. | Item | Test method | Result | |
1 | Flexibility at 29ºC | ASTM D1970/D1970M-17 | Transverse | No affection |
Lengthways | No affection | |||
2 | Linear dimensional change | ASTM D6878M-13&ASTM D1204-14 | Transverse | -0.1% |
Lengthways | 0.6% | |||
3 | Tear strength | ASTM D6878M-13&ASTM D751-06 | Transverse | 259.1N |
Lengthways | 247.8N | |||
4 | Tensile test(Elongation at break) | ASTM D6878M-13&ASTM D751-06 | Transverse | 510% |
Lengthways | 740% | |||
5 | Water absorption | ASTM D6878M-13&ASTM D471-16 | 0.59% | |
6 | Factory Seam Strength | ASTM D6878M-13&ASTM D751-06 | 295.7N | |
7 | Thickness | ASTM D6878/D6878M-17&ASTM D751-06 | 1.3mm |
Storage & TransportationDifferent types and sizes of materials shall be stored separately, keep in sequence and avoid mess; Store materials in dry and ventilated condition, protect from sunshine, rain or other extreme environment; Storage temperature shall be less than 45ºC, the max height of stack is 5 layers. Prevent squeezing against membranes during transit, provide cover on top if necessary.
You may also like
Send inquiry
Send now