
Durable Quick
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | LBY1000 |
| Type | Mobile Asphalt Mixing Plant |
| Object | Asphalt Concrete Pavement |
| Moving Type | Mobile |
| Mixing Method | Intermittent Compulsory |
| Automatic Grade | Automatic |
| Product Capacity | 40~400t/h |
| Certification | ISO9001: 2000, CE |
| Condition | New |
| Mixer Capacity | 1000kg/Pot |
| Total Installed Power | About 290kw |
| Drying Drum Specification | φ 1.5m × 6m |
| Burner Diesel | Heavy Oil/Natural Gas Optional |
| Transport Package | by Container |
| Trademark | Yueshou |
| Origin | China |
| Production Capacity | 500 Sets/Year |
Product Description
Product DescriptionLBY1000 is a mobile intermittent forced asphalt mixing equipment launched by Yueshou Construction Machinery, with a rated capacity of 80t/h. The whole machine is designed with modular integration, taking into account the four core advantages of flexible transfer, efficient production, environmental protection and energy saving, and intelligent control. It is specially designed for small and medium-sized road construction and maintenance, urban and rural roads, airport runways, and municipal engineering, and can produce various types of asphalt mixtures such as AC, SMA, OGFC, etc.| Item | Parameters&Configuration | Item | Parameters&Configuration |
| Rated production capacity | 80t/h | Transition method | semi-trailer whole vehicle transportation, installation and debugging can be completed in 5-7 days |
| Mixing pot capacity | 1000kg/pot | Cold material supply system | 4 independent cold material silos, equipped with variable frequency feeders, precise control of aggregate ratio, anti clogging material design, suitable for different particle sizes of aggregates. |
| Installed power of the whole machine | about 290kW | Drying and heating system | large drum type drying drum, three-stage blade lifting structure, high drying efficiency; Imported burner, thermal efficiency ≥ 85%, low energy consumption. |
| Measurement accuracy (static) | aggregate: ± 0.5%; Powder ± 0.5%; Asphalt ± 0.25% | Hot material screening and storage | 4-layer vibrating screen, precise grading; The hot material bin is equipped with insulation layer to prevent heat loss and ensure stable material temperature. |
| Hot material warehouse capacity | about 12m³ (4 warehouses) | High precision measurement system | independent weighing of aggregates, powders, and asphalt, using high-precision sensors and intelligent calibration to ensure accurate proportioning and stable product quality. |
| Finished material warehouse capacity | about 40m³ (bottom discharge type) | Forced mixing system | Double horizontal shaft forced mixer, alloy wear-resistant lining plate and blades, high mixing uniformity, 1000kg/pot, cycle time 45-60s. |
| Drying drum specification | Φ 1.5m × 6m | Finished material storage system | Large capacity bottom discharge finished material warehouse, anti segregation design, can temporarily store finished materials, suitable for continuous construction. |
| Burner | diesel/heavy oil/natural gas optional | Environmental dust removal system | Pulse bag filter, efficient collection of dust; Asphalt flue gas treatment device reduces odor emissions and meets environmental standards. |
| Dust removal method | Bag dust removal (emission concentration ≤ 30mg/Nm³) | Intelligent control system | Industrial PLC+touch screen, one click start/stop, real-time monitoring of temperature, ratio, and output; Support remote diagnosis and data storage for easy production management and traceability. |
| Control mode | PLC fully automatic control+manual dual mode | Mobile chassis | High strength semi-trailer frame for full vehicle transportation, no need to disassemble the main structure, fast transition, suitable for frequent relocation needs on construction sites. |
No size/weight limits for large components.
2.Reduces disassembly/reassembly costs.
3.Direct Loading Flexibility
Heavy-lift cranes enable direct loading.
4.Suitable for ports lacking terminal facilities
5.Cost Efficiency for Bulk Cargo
Freight per ton is economical for low-value bulk.Container Shipment Advantages
1.Standardized Protection
Steel containers provide weatherproof, anti-corrosion safety.
2.Reduces damage by 60-80% vs. bulk transport.
3.Operational Efficiency
Automated handling reduces port time by 70% over bulk loading.
4.Pre-loaded containers ensure just-in-time delivery.FAQQ: Are you factory or a trading company?
A: We are factory, welcome to visit our factory.Q: What types and models of mixers do you supply?
A: We provide stationary concrete mixers, mobile mixers, asphalt mixing plants and stabilized soil mixing equipment. Multiple models with different output are available for selection. Customized design is also supported.Q: How about your producr quality?
A: We have our own factory with our own quality assurance and one-year warranty service, as well as specialised after-sales service staff.Q: What materials can the mixer process?
A: It can mix concrete, asphalt mixture, stabilized soil, cement mortar, sand aggregate and other construction materials.Q: What is your standard payment term?
A: Our standard term is 30% deposit in advance, 70% balance before delivery.Q: What trade terms can you accept?
A: We support FOB, CIF, CFR, DAP, DDP and other international trade terms to meet different customer's needs
You may also like
Send inquiry
Send now
